<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Explore blog &#187; newlines</title>
	<atom:link href="http://www.exploremetro.com/blog/category/newlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploremetro.com/blog</link>
	<description>Explore Shanghai, Beijing and Guangzhou</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Joy of Six: introducing Explore Singapore 6.0 with Circle Line Extension, top tips</title>
		<link>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips-2</link>
		<comments>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips-2#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[newlines]]></category>
		<category><![CDATA[taipei]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1516</guid>
		<description><![CDATA[We&#8217;re proud to announce that Explore Taipei is the fourth of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0 Version 6.0 includes the new branch of the Orange Line (Xinzhuang Line) including stations between Taipei Bridge and Fu Jen University. With version 6.0 we re-wrote the map code from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/tp512-150x150.png" alt="" title="tp512" width="150" height="150" class="alignright size-thumbnail wp-image-1517" />We&#8217;re proud to announce that <a href="http://www.exploremetro.com/iphone/apps/taipei">Explore Taipei</a> is the fourth of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0</p>
<p><!-- more --><br />
Version 6.0 includes the new branch of the Orange Line (Xinzhuang Line) including stations between Taipei Bridge and Fu Jen University.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/tb.png"><img src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/tb-400x600.png" alt="" title="tb" width="400" height="600" class="aligncenter size-medium wp-image-1519" /></a></p>
<p>With version 6.0 we re-wrote the map code from the ground up to be faster. The app now loads quicker, and zooming in and out should be smooth, even on older devices.</p>
<p>The other big new feature is tips. Ever wondered what points of interest are close to a subway stop? Now you can tap on any station, then tap on Tips to see what&#8217;s nearby.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/jing.png"><img src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/jing-400x600.png" alt="" title="jing" width="400" height="600" class="aligncenter size-medium wp-image-1520" /></a></p>
<p>Tap the thumbs up button on any tip which you find useful. And if you know a great local restaurant, attraction or a clever shortcut, you can add your own tip:</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/zoo.png"><img src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/zoo-400x600.png" alt="" title="zoo" width="400" height="600" class="aligncenter size-medium wp-image-1521" /></a></p>
<p>You can also view a list of the most popular tips for the whole city.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/toptips.png"><img src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/toptips-400x600.png" alt="" title="toptips" width="400" height="600" class="aligncenter size-medium wp-image-1522" /></a></p>
<p><a href="http://www.exploremetro.com/iphone/app/taipei">Explore Taipei 6.0</a> is a free update for existing users. Not got Explore Taipei yet? <a href="http://itunes.apple.com/app/explore-taipei-metro-map/id384418985?mt=8">Download it now</a> from the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Six: introducing Explore Singapore 6.0 with Circle Line Extension, top tips</title>
		<link>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips</link>
		<comments>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:03:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[newlines]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1498</guid>
		<description><![CDATA[We&#8217;re proud to announce that Explore Singapore is the third of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0 Version 6.0 includes the newly opened Circle Line extension with new stations at Bayfront and Marina Bay. With version 6.0 we re-wrote the map code from the ground up to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1499 alignright" title="sg512" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg512-150x150.png" alt="" width="150" height="150" />We&#8217;re proud to announce that <a href="http://www.exploremetro.com/iphone/apps/singapore">Explore Singapore</a> is the third of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0</p>
<p><!-- more --><br />
Version 6.0 includes the newly opened <a title="Singapore MRT Circle Line Extension opens" href="http://www.exploremetro.com/blog/singapore-mrt-circle-line-extension-opens">Circle Line extension</a> with new stations at Bayfront and Marina Bay.</p>
<p>With version 6.0 we re-wrote the map code from the ground up to be faster. The app now loads quicker, and zooming in and out should be smooth, even on older devices.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg1.png"><img class="aligncenter size-medium wp-image-1500" title="sg1" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg1-400x600.png" alt="" width="400" height="600" /></a></p>
<p>The other big new feature is tips. Ever wondered what points of interest are close to a subway stop? Now you can tap on any station, then tap on Tips to see what&#8217;s nearby.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg3.png"><img class="aligncenter size-medium wp-image-1501" title="sg3" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg3-400x600.png" alt="" width="400" height="600" /></a></p>
<p>Tap the thumbs up button on any tip which you find useful. And if you know a great local restaurant, attraction or a clever shortcut, you can add your own tip:</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sgadd.png"><img class="aligncenter size-medium wp-image-1502" title="sgadd" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sgadd-400x600.png" alt="" width="400" height="600" /></a></p>
<p>You can also view a list of the most popular tips for the whole city.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg2.png"><img class="aligncenter size-medium wp-image-1503" title="sg2" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/sg2-400x600.png" alt="" width="400" height="600" /></a></p>
<p><a href="http://www.exploremetro.com/iphone/app/singapore">Explore Singapore 6.0</a> is a free update for existing users. Not got Explore Singapore yet? <a href="http://itunes.apple.com/gb/app/explore-singapore-mrt-map/id364911596?mt=8">Download it now</a> from the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-singapore-6-0-with-circle-line-extension-top-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore MRT Circle Line Extension opens</title>
		<link>http://www.exploremetro.com/blog/singapore-mrt-circle-line-extension-opens</link>
		<comments>http://www.exploremetro.com/blog/singapore-mrt-circle-line-extension-opens#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:37:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[newlines]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1442</guid>
		<description><![CDATA[It&#8217;s been a tough few months for commuters in Singapore, with frequent breakdowns plaguing the usually reliable MRT system. Finally there&#8217;s some good news for Singaporeans as the long-awaited Circle Line Extension opens! The new link connects the Circle Line with a new station at Bayfront and an interchange with the North South Line at [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a tough few months for commuters in Singapore, with <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1171888/1/.html">frequent breakdowns</a> plaguing the usually reliable MRT system. Finally there&#8217;s some good news for Singaporeans as the long-awaited <a href="http://www.exploresg.com/mrt/pedia/line/cc/">Circle Line</a> Extension opens! The new link connects the Circle Line with a new station at <a href="http://www.exploresg.com/mrt/pedia/station/bayfront/">Bayfront</a> and an interchange with the North South Line at <a href="http://www.exploresg.com/mrt/pedia/station/marina-bay/">Marina Bay</a>.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1470" title="Screen Shot 2012-01-16 at 22.46.34" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-22.46.34.png" alt="" width="631" height="464" /></p>
<p>We&#8217;ve updated our <a href="http://www.exploresg.com/">online map</a> with the new stations, an update to our <a href="http://www.exploremetro.com/iphone/apps/singapore">Explore Singapore MRT iPhone app</a> will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/singapore-mrt-circle-line-extension-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Six: introducing Explore Beijing 6.0 with new subway lines, top tips</title>
		<link>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-beijing-6-0-with-new-subway-lines-top-tips</link>
		<comments>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-beijing-6-0-with-new-subway-lines-top-tips#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:30:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[newlines]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1440</guid>
		<description><![CDATA[We&#8217;re proud to announce that Explore Beijing is the first of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0 With version 6.0 we re-wrote the map code from the ground up to be faster. The app now loads quicker, and zooming in and out should be smooth, even on [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that <a href="http://www.exploremetro.com/iphone/apps/beijing">Explore Beijing</a> is the first of our award-winning subway maps for iPhone, iPad and iPod touch to reach version 6.0<a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/bj512.png"><img class="alignright size-thumbnail wp-image-1445" title="bj512" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/bj512-150x150.png" alt="" width="150" height="150" /></a><br />
<!-- more --><br />
With version 6.0 we re-wrote the map code from the ground up to be faster. The app now loads quicker, and zooming in and out should be smooth, even on older devices.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-29.png"><img class="aligncenter" title="Photo 13-01-2012 00 26 29" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-29-400x600.png" alt="" width="400" height="600" /></a></p>
<p>The other big new feature is tips. Ever wondered what points of interest are close to a subway stop? Now you can tap on any station, then tap on Tips to see what&#8217;s nearby:</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-25-42.png"><img class="aligncenter" title="Photo 13-01-2012 00 25 42" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-25-42-400x600.png" alt="" width="400" height="600" /></a></p>
<p>Tap the thumbs up button on any tip which you find useful. And if you know a great local restaurant, attraction or a clever shortcut, you can add your own tip:</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-04.png"><img class="aligncenter" title="Photo 13-01-2012 00 26 04" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-04-400x600.png" alt="" width="400" height="600" /></a></p>
<p>&nbsp;</p>
<p>You can also view a list of the most popular tips for the whole city.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-39.png"><img class="aligncenter size-medium wp-image-1450" title="Photo 13-01-2012 00 26 39" src="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-39-400x600.png" alt="" width="400" height="600" /></a></p>
<p>And of course we&#8217;ve brought Explore Beijing fully up to date for 2012 with the latest lines and stations: find journey times on the new Line 9, Line 8 extension and Line 15 extension.</p>
<p><a href="http://www.exploremetro.com/iphone/app/beijing">Explore Beijing 6.0</a> is a free update for existing users. Not got Explore Beijing yet? <a href="http://itunes.apple.com/app/explore-beijing-subway-map/id349252601?mt=8">Download it now</a> from the iTunes App Store.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-25-42.png"><br />
</a></p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-29.png"><br />
</a></p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-26-04.png"><br />
</a></p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2012/01/Photo-13-01-2012-00-25-42.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/the-joy-of-six-introducing-explore-beijing-6-0-with-new-subway-lines-top-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Subway Line 9 set for December opening: and two new extensions!</title>
		<link>http://www.exploremetro.com/blog/beijing-subway-line-9-set-for-december-opening-and-two-new-extensions</link>
		<comments>http://www.exploremetro.com/blog/beijing-subway-line-9-set-for-december-opening-and-two-new-extensions#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:17:05 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[newlines]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1420</guid>
		<description><![CDATA[The Beijing Subway will be getting longer with the opening of 3 new sections at the end of December 2012. David Feng wrote a good summary of the new lines over at City Weekend. The good news is that Line 8 is reopening with a longer northern extension towards Huilongguan, interchanging with Line 13 at [...]]]></description>
			<content:encoded><![CDATA[<p>The Beijing Subway will be getting longer with the opening of 3 new sections at the end of December 2012. David Feng wrote a <a href="http://www.cityweekend.com.cn/beijing/articles/blogs-beijing/beijingologist/beijing-subway-expansion-whats-set-to-open-this-month/">good summary of the new lines</a> over at City Weekend.</p>
<p>The good news is that Line 8 is reopening with a longer northern extension towards Huilongguan, interchanging with <a href="http://explorebj.com/subway/pedia/line/13/">Line 13</a> at <a href="http://explorebj.com/subway/pedia/station/huoying/">Huoying</a>. <a href="http://explorebj.com/subway/pedia/line/15/">Line 15</a> is also extended, and there&#8217;s a brand new Line 9 which connects the <a href="http://explorebj.com/subway/pedia/line/fangshan/">Fangshan Line</a> to Beijing West Railway Station. Line 9 and the Fangshan Line are still isolated from the rest of the subway system: you&#8217;ll need to take a bus from Beijing West Railway Station to <a href="http://explorebj.com/subway/pedia/station/military-museum/">Military Museum</a> station on Line 1.</p>
<p>Here&#8217;s a map highlighted the newly opened lines: click to expand. Look out for updated versions of our interactive subway map and Beijing Subway iPhone app when the new lines open.</p>
<p><a href="http://www.exploremetro.com/blog/wp-content/uploads/2011/12/2011-beijing.png"><img src="http://www.exploremetro.com/blog/wp-content/uploads/2011/12/2011-beijing-600x569.png" alt="" title="2011 Beijing lines and extensions" width="600" height="569" class="aligncenter size-medium wp-image-1428" /></a></p>
<p><br style="clear:both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/beijing-subway-line-9-set-for-december-opening-and-two-new-extensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beach Express: Shanghai Metro Line 22 to Jinshan set for December opening</title>
		<link>http://www.exploremetro.com/blog/the-beach-express-shanghai-metro-line-22-to-jinshan-set-for-december-opening</link>
		<comments>http://www.exploremetro.com/blog/the-beach-express-shanghai-metro-line-22-to-jinshan-set-for-december-opening#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:32:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[newlines]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1362</guid>
		<description><![CDATA[Shanghai Metro Line 22 will connect Shanghai South Railway Station with Jinshan, home of the closest sandy beach to downtown Shanghai. Not that it will likely be beach-going weather when the line opens in late December, 2011. The new line will have 9 stations, connecting with Line 1 and 3 at Shanghai Railway Station, and [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai Metro Line 22 will connect Shanghai South Railway Station with Jinshan, home of the closest sandy beach to downtown Shanghai. Not that it will likely be beach-going weather when the line opens in late December, 2011.</p>
<p><a title="Jinshan Beach by Bisa84, on Flickr" href="http://www.flickr.com/photos/bisagni/3850847469/"><img class="alignright" src="http://farm4.staticflickr.com/3499/3850847469_5126e13c6a.jpg" alt="Jinshan Beach" width="334" height="500" /></a></p>
<p>The new line will have 9 stations, connecting with Line 1 and 3 at Shanghai Railway Station, and Line 1 and Line 5 at a new transport hub at Xinzhuang in Minghang District. The line then heads south into Songjiang and Jinshan Districts. The stations, from north to south:</p>
<ul>
<li>上海南站 <a href="http://www.exploreshanghai.com/metro/pedia/station/shanghai-south-railway-station/">Shanghai South Railway Station</a> (interchange with Line 1 and Line 3)</li>
<li>莘庄 <a href="http://www.exploreshanghai.com/metro/pedia/station/xinzhuang/">Xinzhuang</a> (interchange with Line 1 and Line 5)</li>
<li>春申 Chunshen</li>
<li>新桥 Xinqiao</li>
<li>闵西 Minxi</li>
<li>叶榭 Yexie</li>
<li>亭林 Tinglin</li>
<li>阮巷 Ruanxiang</li>
<li>金山 Jinshan</li>
</ul>
<div>The line is 56.4km long. There will be some direct trains which travel the line in 30 minutes, while trains stopping at every station will take 50 minutes. Trains will travel at up to 160km/h on the new line, over twice as fast as on regular metro lines.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/the-beach-express-shanghai-metro-line-22-to-jinshan-set-for-december-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul Metro DX Line opens</title>
		<link>http://www.exploremetro.com/blog/seoul-metro-dx-line-opens</link>
		<comments>http://www.exploremetro.com/blog/seoul-metro-dx-line-opens#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:12:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[newlines]]></category>
		<category><![CDATA[seoul]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1356</guid>
		<description><![CDATA[The &#8220;Sinbundang Line&#8221; or &#8220;DX Line&#8221; has opened to the public in Seoul. The line provides a quick route from Gangnam station to the Bundang area, taking a more direct route than the Bundang Line. It&#8217;s colored red on the map below. Chris Backe has some handy hints about the new line. We&#8217;ve submitted an update [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Sinbundang Line&#8221; or &#8220;DX Line&#8221; has opened to the public in Seoul. The line provides a quick route from Gangnam station to the Bundang area, taking a more direct route than the Bundang Line. It&#8217;s colored red on the map below.</p>
<p><img class="aligncenter size-medium wp-image-1357" title="DX Line" src="http://www.exploremetro.com/blog/wp-content/uploads/2011/11/Screen-Shot-2011-11-05-at-17.52.07-600x348.png" alt="" width="600" height="348" /></p>
<p>Chris Backe has some <a href="http://www.chrisinsouthkorea.com/2011/10/life-in-korea-the-sinbundang-line-opens-seoul">handy hints</a> about the new line. We&#8217;ve submitted an update to our <a href="http://www.exploremetro.com/iphone/apps/seoul">Seoul Metro iPhone app</a> and it should be available soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/seoul-metro-dx-line-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Line 8 temporarily closes, extended version to open soon</title>
		<link>http://www.exploremetro.com/blog/beijing-line-8-temporarily-closes-extended-version-to-open-soon</link>
		<comments>http://www.exploremetro.com/blog/beijing-line-8-temporarily-closes-extended-version-to-open-soon#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:59:50 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[newlines]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1353</guid>
		<description><![CDATA[Beijing Subway Line 8 has been temporarily closed. The current four-station line runs from Beitucheng through the Olympic Green to South Gate of Forest Park. Don&#8217;t panic, the reason for the closure is the impending opening of Line 8, phase 2! The second phase, scheduled to open in late December, will extend the line to the [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.explorebj.com/">Beijing Subway</a> Line 8 has been temporarily closed. The current four-station line runs from Beitucheng through the Olympic Green to</div>
<div>South Gate of Forest Park. Don&#8217;t panic, the reason for the closure is the impending opening of Line 8, phase 2! The second phase, scheduled to open in late December, will extend the line to the north, with additional interchanges with the Changping Line and Line 13. The full list of new stations is listed below.</div>
<ul>
<li>Zhuxinzhuang 朱辛庄 (Changping Line)</li>
<li>Pingxifu 平西府</li>
<li>Huoying 霍营 (Line 13)</li>
<li>Xisanqi 西三旗</li>
<li>Xisanqi South 西三旗南</li>
<li>Yongtai 永泰</li>
<li>Lincui Lu 林萃路</li>
<li>South Gate of Forest Park 森林公园南门</li>
<li>Olympic Green 奥林匹克公园</li>
<li>Olympic Sports Center 奥体中心</li>
<li>Beitucheng 北土城 (Line 10)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/beijing-line-8-temporarily-closes-extended-version-to-open-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Circle Line extension opens October 8</title>
		<link>http://www.exploremetro.com/blog/singapore-circle-line-extension-opens-october-8</link>
		<comments>http://www.exploremetro.com/blog/singapore-circle-line-extension-opens-october-8#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:43:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[newlines]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1346</guid>
		<description><![CDATA[The Singapore MRT&#8217;s Circle Line new extension will open tomorrow, October 8. The new stations extend the line from Marymount to Harbourfront where you can interchange with the North-East Line. There&#8217;s another new interchange at Buona Vista with the East-West Line. An update for our Explore Singapore MRT map is now available on the iTunes App Store. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Singapore MRT&#8217;s <a href="http://www.exploresg.com/mrt/pedia/line/cc/">Circle Line</a> new extension will open tomorrow, October 8. The new stations extend the line from <a href="http://www.exploresg.com/mrt/pedia/station/marymount/">Marymount</a> to <a href="http://www.exploresg.com/mrt/pedia/station/harbourfront/">Harbourfront</a> where you can interchange with the <a href="http://www.exploresg.com/mrt/pedia/line/ne/">North-East Line</a>. There&#8217;s another new interchange at <a href="http://www.exploresg.com/mrt/pedia/station/buona-vista/">Buona Vista</a> with the <a href="http://www.exploresg.com/mrt/pedia/line/ew/">East-West Line</a>.</p>
<p>An update for our <a href="http://www.exploremetro.com/iphone/apps/singapore/">Explore Singapore MRT map</a> is now available on the iTunes App Store. It&#8217;s a free update for all users who have purchased the app in the past! Our online map <a href="http://www.exploresg.com/">www.exploresg.com</a> has also been updated with the new stations.</p>
<p>Note this is a <strong>beta release</strong> - we don&#8217;t yet have some information for the new stations, such as first/last train times and journey costs. We&#8217;ll provide a new update as soon as we get this information added.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-1347" title="Screen Shot 2011-10-07 at 14.34.36" src="http://www.exploremetro.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-10-07-at-14.34.36-546x600.png" alt="" width="546" height="600" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/singapore-circle-line-extension-opens-october-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-up: Shanghai metro crash, Singapore Circle Line, Beijing interchange</title>
		<link>http://www.exploremetro.com/blog/round-up-shanghai-metro-crash-singapore-circle-line-beijing-interchange</link>
		<comments>http://www.exploremetro.com/blog/round-up-shanghai-metro-crash-singapore-circle-line-beijing-interchange#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:29:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[newlines]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=1343</guid>
		<description><![CDATA[Shanghaiist has a good round-up of news after the crash on Shanghai&#8217;s Metro Line 10. Power failure and human error are said to have caused the crash. In Beijing, a new interchange passageway has shortened transfer times at the notoriously slow Xizhimen station Singapore&#8217;s Circle Line will be extended, with the official opening on October [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Shanghaiist has a good <a href="http://shanghaiist.com/2011/09/28/all_you_need_to_know_about_yesterda.php">round-up of news</a> after the crash on Shanghai&#8217;s Metro Line 10. <a href="http://chinadigitaltimes.net/2011/09/power-failure-human-error-blamed-for-shanghai-metro-crash/">Power failure and human error </a>are said to have caused the crash.</li>
<li>In Beijing, a <a href="http://www.dearpassengers.com/2011/09/29/beijing-xizhimens-new-interchange-passageway-now-reality/">new interchange passageway</a> has shortened transfer times at the notoriously slow <a href="http://www.explorebj.com/subway/pedia/station/xizhimen/">Xizhimen</a> station</li>
<li>Singapore&#8217;s <a href="http://www.exploresg.com/mrt/pedia/line/cc/">Circle Line</a> will be extended, with the official opening <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1144317/1/.html">on October 8</a>. We&#8217;ll blog about the changes to <a href="http://www.exploresg.com/">Explore Singapore</a> later in the week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exploremetro.com/blog/round-up-shanghai-metro-crash-singapore-circle-line-beijing-interchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

