<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Print or download your Shanghai metro map PDF</title>
	<atom:link href="http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf</link>
	<description>Explore Shanghai, Beijing and Guangzhou</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: matt</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6609</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6609</guid>
		<description>Fixed the link on the map. A updated version with Chinese is coming soon!</description>
		<content:encoded><![CDATA[<p>Fixed the link on the map. A updated version with Chinese is coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferdinand</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6601</link>
		<dc:creator>Ferdinand</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6601</guid>
		<description>Hi! Thank you for the map! To include the names in chinese characters would be great. This way it is easier to ask for information just pointing the map :-)</description>
		<content:encoded><![CDATA[<p>Hi! Thank you for the map! To include the names in chinese characters would be great. This way it is easier to ask for information just pointing the map <img src='http://www.exploremetro.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6595</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6595</guid>
		<description>Fixed the link in the blog post.</description>
		<content:encoded><![CDATA[<p>Fixed the link in the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gotyou</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6594</link>
		<dc:creator>gotyou</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6594</guid>
		<description>both url link to pdf version does not work</description>
		<content:encoded><![CDATA[<p>both url link to pdf version does not work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahn</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6572</link>
		<dc:creator>hahn</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6572</guid>
		<description>please:)
I`ll visit Shanghai</description>
		<content:encoded><![CDATA[<p>please:)<br />
I`ll visit Shanghai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-6356</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Fri, 22 May 2009 05:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-6356</guid>
		<description>requested you to add station names in Chinese as well. It will help for reaching to station by taxi as taxi drivers dont understand english. and shanghai maps which are sold in shops are too big to handle.</description>
		<content:encoded><![CDATA[<p>requested you to add station names in Chinese as well. It will help for reaching to station by taxi as taxi drivers dont understand english. and shanghai maps which are sold in shops are too big to handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-4915</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 01 Mar 2009 16:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-4915</guid>
		<description>@nybon Fixed the issue with the incorrect URL</description>
		<content:encoded><![CDATA[<p>@nybon Fixed the issue with the incorrect URL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyrel</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-4841</link>
		<dc:creator>Lyrel</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-4841</guid>
		<description>It&#039;s quite OK except the red font &quot;Shanghai Railway Station&quot; is not every clear while line1 shows red also.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite OK except the red font &#8220;Shanghai Railway Station&#8221; is not every clear while line1 shows red also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nybon</title>
		<link>http://www.exploremetro.com/blog/print-or-download-your-shanghai-metro-map-pdf/comment-page-1#comment-4816</link>
		<dc:creator>nybon</dc:creator>
		<pubDate>Sun, 08 Feb 2009 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=211#comment-4816</guid>
		<description>The pdf download link in metro map seems incorrect, it is &quot;http://www.exploreshanghai.com/ditie/pdf/map.pdf&quot; currently (404 not found), which should be &quot;http://www.exploreshanghai.com/metro/pdf/map.pdf&quot; here.</description>
		<content:encoded><![CDATA[<p>The pdf download link in metro map seems incorrect, it is &#8220;http://www.exploreshanghai.com/ditie/pdf/map.pdf&#8221; currently (404 not found), which should be &#8220;http://www.exploreshanghai.com/metro/pdf/map.pdf&#8221; here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
