<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Shanghai Housing Scanner</title>
	<atom:link href="http://www.exploremetro.com/blog/shanghai-housing-scanner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploremetro.com/blog/shanghai-housing-scanner</link>
	<description>Explore Shanghai, Beijing and Guangzhou</description>
	<pubDate>Sat, 04 Jul 2009 21:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew</title>
		<link>http://www.exploremetro.com/blog/shanghai-housing-scanner/comment-page-1#comment-43</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 26 Aug 2007 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/shanghai-housing-scanner#comment-43</guid>
		<description>Added AsiaXpat and Smart Shanghai</description>
		<content:encoded><![CDATA[<p>Added AsiaXpat and Smart Shanghai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.exploremetro.com/blog/shanghai-housing-scanner/comment-page-1#comment-42</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 25 Aug 2007 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/shanghai-housing-scanner#comment-42</guid>
		<description>nice feature. Missing out a few sites, Asiaexpat and SmSh (they use their interactive streetmap for their housing feature which is quite cool)</description>
		<content:encoded><![CDATA[<p>nice feature. Missing out a few sites, Asiaexpat and SmSh (they use their interactive streetmap for their housing feature which is quite cool)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
