<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shanghai PDF metro map / 上海地铁PDF地图</title>
	<atom:link href="http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be</link>
	<description>Explore Shanghai, Beijing and Guangzhou</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wanle</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-16813</link>
		<dc:creator>wanle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-16813</guid>
		<description>thank you for tha map!I need it!</description>
		<content:encoded><![CDATA[<p>thank you for tha map!I need it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanle</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-16812</link>
		<dc:creator>wanle</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-16812</guid>
		<description>thank you for the map!I need it</description>
		<content:encoded><![CDATA[<p>thank you for the map!I need it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShenZhe</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-7464</link>
		<dc:creator>ShenZhe</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-7464</guid>
		<description>Thank you.The map and the web is very useful for me.I&#039;m a citizen of Shanghai but the metro line is still complicated for me.In recently years,Shanghai has constructed so many metro line:)
Thanks a lot for your work.</description>
		<content:encoded><![CDATA[<p>Thank you.The map and the web is very useful for me.I&#8217;m a citizen of Shanghai but the metro line is still complicated for me.In recently years,Shanghai has constructed so many metro line:)<br />
Thanks a lot for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-6722</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-6722</guid>
		<description>Thanks for the suggestions! Trying to squeeze everything on to an A4 sheet does cause some perversions to geography. Adding the river is a great idea, and I&#039;ll definitely consider this for the next version.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions! Trying to squeeze everything on to an A4 sheet does cause some perversions to geography. Adding the river is a great idea, and I&#8217;ll definitely consider this for the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fsw</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-6717</link>
		<dc:creator>fsw</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-6717</guid>
		<description>Good Job! But isn&#039;t it time with this update of No. 8 to go further South? Actually Line 5 really confuses me, going &quot;up&quot;.

And why not add the Huangpu in the sketch?  I know it&#039;s not a metro line, but it will make it so much easier to get off on the &quot;right&quot; side of the river.

fsw</description>
		<content:encoded><![CDATA[<p>Good Job! But isn&#8217;t it time with this update of No. 8 to go further South? Actually Line 5 really confuses me, going &#8220;up&#8221;.</p>
<p>And why not add the Huangpu in the sketch?  I know it&#8217;s not a metro line, but it will make it so much easier to get off on the &#8220;right&#8221; side of the river.</p>
<p>fsw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog &#124; ExploreMetro &#124; China's best metro and subway maps</title>
		<link>http://www.exploremetro.com/blog/shanghai-pdf-metro-map-%e4%b8%8a%e6%b5%b7%e5%9c%b0%e9%93%81pdf%e5%9c%b0%e5%9b%be/comment-page-1#comment-6641</link>
		<dc:creator>Blog &#124; ExploreMetro &#124; China's best metro and subway maps</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploremetro.com/blog/?p=262#comment-6641</guid>
		<description>[...] See this updated article for new version in English and [...]</description>
		<content:encoded><![CDATA[<p>[...] See this updated article for new version in English and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

